Index of Names

Starr 34 Style *289 Tapps-Gervis 497
Stationers’ Cmpy. 72, 425 Subston 487 Tarbutt 593
Stawell 156 Sudbery 205 Tarpley 472
Staylton 215 Sudbury, Abp. *206 Tarsell 310
Stedman 542 Bp. 369 Tasborough 461, 480
Steer bis 107 Sueting 603 Tateshale bis *232
Steers 570 Sugar 92, 557 233
Stenkle 290 Sugdon 314 Tatnell 510
STEPHEN, King *19, 520 Surridge 140 Tatton 7
Sterling 286 Suttie 603 Tatyngton 167
Stessin 598 Sutton 102, 220, 289, 305 Tauke 178, 571
Stevenson 371, 480, 552 Bp. *89, *484 Tauyers’ Company 550
Steventon Suwart 165 Tavestoke 112
Steward 104 Suylvertone 165 Taylard 568
Stewart 257 Swallman 189 Taylor 263, Bp. 314
Stewyne 292 Swallow 562 Teale 451
Stibert 95 Swan bis 563 Tempest 401
Still, Bp. 292 Swanland 563 Templar 568
Stirling 129 Swansey 596 Temple 568
Stock 212 Swanston 564 Temple(Inner), Sc-

Stockden *584 Swanton 500 ciety of *450
Stockenstorm 369 Sweeting 603 Temple(Middle), So-

Stork-Fishmongers’ Sweetland 428 ciety 36, 362
Company 385 Sweetman 203 Templer 568
Stockton 553, 584 Swelyton 316 Templeton 116
Stockwood 276, 550 Swetenham 544 Ternom 130
Stoford 292 Swettenham *544 Terretz 580
Stokes 370, 550, bis 617 Swift 620 Terrick, Bp. 365
Stokwith *117 Swinnerton 172 Teshmaker 487
Stompe 24 Sword 565 Tetford 493
Stone 555 Swyft 428 Tetlow 72
Stonehouse 66 Swynebourne 69 Thacker 327
Stonor bis *194 Swyneford 69 Thackery 545
Storey 278, Bp. *556 Swynethwayte 69 Theme 329
Stourton 273, 525 Swyney 69 Themilton *273, 506
Stowell 156 Sydall, Bp. *549 Thomas 574
Straham *197 Sydemers 80 Thomason 428
Strange 397, 560 Sydenham 57, *159, *488 Thony 404
Stranham 436 Sydney *455 Thorelys 194
Stratele or Stratley 220 Syer 523 Thorneton 238
Stratford bis 574 Sykes 273, 293, 496 Thornhagh 11, 171
Bp. 587, Abp. 587 Sylvester 309 Thornhill 197
Strathallan 198 Symmes 414, 437 Thornholme 309
Street 191 Symonds 191, 607 Thornthwaite 309
Strelle 438 Symonston 565 Thornton 309, *436
Strelton 240 Throwgood 517
Strickson 572 Thoyts 369
Strode *527 Throckmorton *108
Strongitharm 224 Tadingtone 177 Thunder 591
Stroud 243 Tailors’ Company 521 Thurland 178
Stuart *195, 252, 588 Tait, Bp. 490 Thurlow 552
Stuckey 211 Talbot 493, 560 Thwenge 443
Studholme 549 Talebot 380 Tibetot 516
Studman 542 Tallow Chandlers’ Tickell 569
Stukeley 80 Company 210, 313 Tiderleigh *142
Sturgeon 557 Talstock 99 Tilley 122
Sturgney 557 Tancarville 531 Tillie 159
Sturmyn 546 Tanke 582 Timberley 376
Stutvils 483 Tanner *312 Timporin 557

Return to Name Index Table

Comment on this Entry

Before you post, please prove you are sentient.

Is vert green or blue?

Subscribe to Comments (RSS)