Index of Names

Pikeworth 386 Pouges 438 Radell 151
Pilgrim 461 Poulterers’ Cmpy. 555 Radford 364, 519
Pilkington 160, Bp. 153 Poultney 379 Raffles 405
Pilland 595 Pount 77 Ragon 205
Pilsworth 312 Pountney 245 Rainwell 207
Pinchbeck 568 Power 8, 38 Raleigh 160, 178, Bp. 384
Pinford 442, 443 Powis *282 Ralston 390
Pinmakers’ Company 604 Pownall 13, 125, 240 Rambouillet 444
Piozzi 582 Pownse 305 Rampsuile 502
Pipart 252 Poyner 443 Ramsey, Abbey 489
Pipe 463 Poynet, Bp. 468 Ranken 29
Piper 463 Poynter *460 Ranson 473
Pisage 514 Poyters 580 Raphael 14
Pister 450 Praed 571 Rapouel 249
Pistor *450 Prayers 138, 518 Rauff 54
Pitchard 245 Preede 334 Raul 280
Pitfield 564 Preener *119 Raunston 586
Pitman 30 Prelate *235 Raven 429, 490
Place 445 Prenne 464 Rawson 285, 580, 601
Plaice 101 Prerley 176 Raynon 296
Plance 291 Prescott *434 Read(e) 116,135,212,*294
Planta 368 Preston, Town 363, 369 327, bis 454
Plantagenet 274,360,*379 Price 545 Reading, Abbey 235
Plasterers’ Company Prichet, Bp. 250 Rebow 75
297, 303 Primrose 4 times 477 Redcomyn 190
Plater 57 Proby 273 Rede 295
Platt Proctor 565, *614 Redham 496
Player 436 Prospect 104 Redman(main) bis 192
Plecy 507 Prosser 618 Bp. bis 192
Plescy 507 Proude 108, 258, *433 Redmayne 308
Plessis 506 Pryce *545 Rednesse 379
Plimpton, Monastery 7 Puisaye 375 Refuge 529
Plokenot 53 Puison 243 Reginald, Earl of

Plompton 280 Pujolas 488 Cornwall *47
Plott 486 Purefoy 285,tris 305,554 Reignold 474
Pluet 213 Purser 303 Reinstein 332
Plumbers’ Company 466 Purvis *402 Rendacy 265
Pocock 524 Put 384 Rendell 73
Poillot 292 Putland 508 Renny 623
Poissonniere 406 Pybus 117 Repingdon, Bp.(Seal) 447
Pol 603 Pyke 272, 386, 464 Repley 277
Pomfret 121 Pyne 462 Resoun 170
Ponsonby 130 Pynell 215 Restwold 445
Pont 488 Pypard 91, 485 Retowre 584
Pontefract 580 Pype 463 Revers 610
Pontissara, Bp. 154 Revett 590
Poole 38, 535 Reynall(ell) 223, *403
Popeller 135 Quaile 160 Reynolds 106, 474
Popler 212 Quarles 523 Abp. *243
Portal 486 Quarm 39 Rhodes 125
Porteous 199 Quatermain(an) 156, *305 Rhys 211
Porter 29, 52, 215, 487 Quatremayne 88 RICHARD I. *19
623, 624 Queenborough, Town Richard de Ely, Bp. 305
Portnowe 284 314, 548 Richard, King of the

Port-pigham, Seal 389 Queensferry, Burgh 512 Romans *59
Portrea 520 Quincy 117, 361 Richards 584, 617
Portugal 580 Richradson 10, 537
Potter bis 474, Bp. 623 Richemund 37
Pottinger 390 Radcliffe 65, 134, *229 Richer 436
Pottock 265 340 Richmond 37, 430, *558

Return to Name Index Table

Comment on this Entry

Before you post, please prove you are sentient.

Is vert green or blue?

Subscribe to Comments (RSS)